Rapports climatiques (format NOAA)


Rapport pour 2026 novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov. 2026


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 meters    LAT: 48-46.14 N    LONG: 005-10.62 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,9   11,7  13:38    2,2  23:57   11,4    0,0    0,0    1,3   19,3  14:19    198
 02    5,6    9,6  15:06    2,1  00:05   12,7    0,0    0,0    1,2   16,1  14:35    286
 03    5,5    8,1  14:16    1,9  01:11   12,8    0,0    0,0    2,4   24,1  14:34    160
 04    6,9    7,6  18:22    4,2  23:40   11,5    0,0    0,0    2,3   20,9  12:56    142
 05    5,9   10,5  15:27    1,7  07:49   12,5    0,0    0,0    1,1   16,1  11:26    170
 06    6,8    9,0  15:48    4,6  00:00   11,6    0,0    0,2    1,0    9,7  04:06    197
 07    7,7    9,8  13:35    6,2  23:54   10,6    0,0    0,0    1,3   11,3  17:11    239
 08    6,3    9,1  15:58    1,6  23:35   12,0    0,0    0,0    0,9    9,7  12:11    191
 09    5,4    8,6  14:49    0,1  03:57   13,0    0,0    0,4    1,2   14,5  13:45    157
 10    8,5   10,4  23:58    7,4  04:14    9,8    0,0   10,2    1,7   14,5  11:52    176
 11   11,7   14,3  15:14    9,4  03:16    6,6    0,0    3,0    1,1   19,3  11:25    250
 12    8,4   10,9  12:35    3,7  23:58   10,0    0,0    0,2    1,7   17,7  14:24    263
 13    2,3    8,4  15:48   -1,6  07:57   16,0    0,0    0,0    0,9   14,5  14:08    248
 14    2,3    8,3  15:18   -3,2  07:36   16,0    0,0    0,0    1,4   16,1  14:15    145
 15    8,8   11,3  17:21    1,8  00:00    9,6    0,0   12,0    3,7   33,8  23:54    185
 16    9,6   10,4  17:24    8,8  02:46    8,7    0,0   12,2    4,7   29,0  02:21    230
 17   12,7   14,7  14:25   10,0  00:00    5,6    0,0   32,8    6,6   35,4  09:52    197
 18   11,0   12,4  13:08   10,2  09:16    7,3    0,0    3,6    5,7   30,6  14:41    241
 19   10,0   10,8  00:19    9,0  22:34    8,4    0,0    9,8    5,6   32,2  03:23    219
 20    9,3   11,0  14:14    8,1  23:13    9,0    0,0    8,8    5,9   33,8  18:48    237
 21    6,9    9,2  14:55    4,2  05:36   11,4    0,0    0,0    1,6   16,1  02:25    229
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       7,5   14,7     17   -3,2     14  226,6    0,0   93,2    2,5   35,4     17    214