Rapports climatiques (format NOAA)


Rapport pour 2019 mars
                   MONTHLY CLIMATOLOGICAL SUMMARY for mars 2019


NAME: Bar-le-Duc, Meuse, France                  
ELEV: 183 metres    LAT: 48-46.14 N    LONG: 005-10.62 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7,9    8,8  00:47    6,2  23:49   10,5    0,0    8,0    0,0    8,5  05:42    264
 02    8,0    9,1  10:26    6,2  00:01   10,4    0,0    0,8    0,0    5,4  10:54    181
 03   10,1   12,2  16:05    7,7  04:19    8,3    0,0    0,4    0,5    8,5  04:50    172
 04    8,5   11,9  00:01    4,8  23:30    9,9    0,0   11,0    0,5   15,2  13:44    191
 05    6,5    8,9  15:25    4,8  00:05   11,8    0,0   13,0    0,0    4,0  14:27    240
 06    9,0   12,8  11:56    3,4  04:25    9,3    0,0    4,2    0,6    7,2  16:13    137
 07    8,8   12,2  02:10    6,2  23:22    9,6    0,0    5,8    0,1   10,3  02:26    199
 08    8,0   11,7  14:40    5,5  04:40   10,3    0,0    0,2    0,0    4,0  10:13    238
 09    9,5   11,6  16:01    6,9  04:05    8,8    0,0    4,2    0,0    4,5  15:22    193
 10   10,2   13,4  13:10    5,3  23:35    8,1    0,0   22,6    0,1    8,5  07:42    232
 11    4,8    7,9  15:41    0,1  00:00   13,5    0,0    2,4    0,0    4,5  12:25    284
 12    6,2   12,1  16:02   -0,3  00:42   12,1    0,0    2,6    0,0    8,0  14:08    170
 13    5,9    8,4  14:55    4,7  07:31   12,4    0,0    2,2    0,0    4,0  12:08     90
 14    5,3    5,9  00:01    5,0  05:06   13,0    0,0    3,6    0,0    0,9  02:32     90
 15    9,7    9,7  07:22    9,7  07:22    8,6    0,0    0,0    N/A    0,0  07:22     90
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       7,9   13,4     10   -0,3     12  156,6    0,0   81,0    0,1   15,2     04    172